4K - Dolby Vision
CG3146
Model Variations | CG3146-BK |
---|---|
Panel | |
Type | IPS |
Backlight | Wide-Gamut LED |
Size | 31.1" / 78.9 cm |
Native Resolution | 4096 x 2160 (17:9 aspect ratio) |
Viewable Image Size (H x V) |
698.0 x 368.1 mm |
Pixel Pitch | 0.170 x 0.170 mm |
Pixel Density | 149ppi |
Grayscale Tones | SDI, DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) |
Display Colors | SDI, DisplayPort, HDMI: 1.07 billion from 24-bit palette |
Viewing Angles (H / V, typical) |
178°, 178° |
Brightness (typical) | 1000 cd/m2 |
Contrast Ratio (typical) | 1,000,000:1 |
HDR Gamma | HLG, PQ curve |
Response Time (typical) | 10 ms (Gray-to-gray) |
Color Gamut (typical) | DCI-P3: 99% |
Video Signals | |
Input Terminals | BNC (12G/6G/3G/HD-SDI), BNC (3G/HD-SDI), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 2.2 / 1.4) |
Digital Scanning Frequency (H / V) | DisplayPort: 25 - 137 kHz, 23 - 61 Hz HDMI: 15 - 136 kHz, 23 - 61 Hz |
USB | |
Upstream | USB 3.1 Gen 1: Type-B |
Downstream | USB 3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 282 W |
Maximum Power Consumption | 463 W |
Power Save Mode | 1.2 W or less |
Standby Mode | 1.0 W or less |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | Color Mode (BT.2020, BT.709, DCI, PQ_BT.2100, PQ_BT.709, PQ_DCI, HLG_BT.2100, Calibration, Sync Signal) |
Color Mangement Software ColorNavigator 7 | Supported |
Signal Cables | DisplayPort (2 m), Mini DisplayPort - DisplayPort (2 m), HDMI (2 m) |
Others | AC power cord, USB cable, Setup guide, Adjustment certificate, ScreenCleaner, Monitor hood, Warranty card |
Warranty | Five Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
4K
CG319X
Model Variations | CG319X-BK |
---|---|
Panel | |
Type | IPS |
Backlight | Wide-Gamut LED |
Size | 31.1" / 78.9 cm |
Native Resolution | 4096 x 2160 (17:9 aspect ratio) |
Viewable Image Size (H x V) | 698.0 x 368.1 mm |
Pixel Pitch | 0.170 x 0.170 mm |
Pixel Density | 149ppi |
Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) |
Display Colors | DisplayPort, HDMI: 1.07 billion from 24-bit palette |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 350 cd/m2 |
Contrast Ratio (typical) | 1500:1 |
HDR Gamma | HLG, PQ curve |
Response Time (typical) | 9 ms (Gray-to-gray) |
Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 98% |
Video Signals | |
Input Terminals | DisplayPort x 2 (HDCP 1.3), HDMI x 2 (Deep Color, HDCP 2.2 / 1.4) |
Digital Scanning Frequency (H / V) | DisplayPort: 25.0 - 137 kHz, 23 - 61 Hz ` HDMI: 15 - 136 kHz, 23 - 61 Hz |
USB | |
Upstream | USB 3.1 Gen 1: Type-B |
Downstream | USB 3.1 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 140 W |
Typical Power Consumption | 52 W |
Power Save Mode | 1.2 W or less |
Standby Mode | 1.2 W or less |
Built-in Calibration Sensor | Yes |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | Color Mode (BT.2020, BT.709, DCI, PQ_DCI, PQ_BT.2100, HLG_BT.2100, Adobe RGB, sRGB, Calibration) |
Color Mangement Software ColorNavigator 7 |
Supported |
Monitor Management Software ColorNavigator NX |
Supported |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D - DVI-D [dual link supported], Mini DisplayPort - DisplayPort), USB cable, setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), adjustment certificate, ScreenCleaner, monitor hood, quick reference, warranty card |
Signal Cables | DisplayPort (2 m), Mini DisplayPort - DisplayPort (2 m), HDMI (2 m) |
Others | AC power cord, USB cable, user's manual - setup guide, adjustment certificate, ScreenCleaner, monitor hood, warranty card |
Warranty | Five Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
UHD
CG2700X
Model Variations | CG2700X-BK |
---|---|
Type Panel | IPS |
Backlight | Wide-Gamut LED |
Size | 26.9" (68.4 cm) |
Native Resolution | 3840 x 2160 (16:9 aspect ratio) |
Viewable Image Size (H x V) | 596.2 x 335.3 mm |
Pixel Pitch | 0.155 x 0.155 mm |
Pixel Density | 164 ppi |
Display Colors | 1.07 billion colors, 10-bit display (from a palette of 278 trillion, 16-bit LUT) |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 500 cd/m2 |
Contrast Ratio (typical) | 1450:1 |
Response Time (typical) | 13 ms (gray-to-gray) |
Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 98% |
Video Signals | |
Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 2.3), DisplayPort (HDCP 2.3), HDMI (Deep Color, HDCP 2.3) |
Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort: 25 - 137 kHz / 23 - 61 Hz HDMI: 15 - 135 kHz / 23 - 61 Hz |
USB | |
Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 94 W max.), USB 3.1 Gen 1: Type-B |
Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
USB LAN Adapter | RJ-45 (1000BASE-T) |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 65 W |
Maximum Power Consumption | 274 W |
Power Save Mode | 0.5 W or less |
Built-in Calibration Sensor | Yes |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | User, BT.2020, BT.709, DCI-P3, PQ_DCI-P3, HLG_BT.2100, AdobeRGB, sRGB, Calibration (CAL), SYNC_SIGNAL |
HDR Gamma | HLG, PQ curve |
Color Management Software ColorNavigator 7 | Supported |
Signal Cables | USB Type-C (2 m), HDMI (2 m) |
Others | AC power cord, USB Type-A - USB Type-B cable (2 m), Setup guide, Factory Report, ScreenCleaner, Monitor hood, Warranty card |
Warranty | 5 Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
WQHD
CG2700S
Model Variations | CG2700S-BK |
---|---|
Type Panel | IPS |
Backlight | Wide-Gamut LED |
Size | 27" / 68.5 cm |
Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
Viewable Image Size (H x V) | 596.7 x 335.7 mm |
Pixel Pitch | 0.233 x 0.233 mm |
Pixel Density | 109ppi |
Display Colors | 1.07 billion colours, 10-bit display (from a palette of 278 trillion, 16-bit LUT) |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 400 cd/m |
Contrast Ratio (typical) | 1600:1 |
HDR Gamma | HLG, PQ curve |
Response Time (typical) | 19 ms (Gray-to-gray) |
Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 98% |
Video Signals | |
Input Terminals | USB Type-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4) |
Digital Scanning Frequency (H / V) | USB Type-C, DisplayPort, DVI: 26 - 89 kHz, 23 - 61 Hz HDMI: 15 - 89 kHz, 23 - 61 Hz |
USB | |
Upstream | USB 3.1 Gen 1: Type-C (DisplayPort Alt Mode, Power Delivery Source 92 W max.), Type-B |
Downstream | USB 3.1 Gen 1: Type-A x 2 USB 2.0: Type-A x 2 |
USB LAN Adapter | RJ-45 (1000BASE-T) |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Maximum Power Consumption | 187 W |
Typical Power Consumption | 17 W |
Power Save Mode | 0.5 W or less |
Standby Mode | 0.5 W or less |
Built-in Calibration Sensor | Yes |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | Colour Mode (User, BT.2020, BT.709, DCI-P3, PQ_DCI-P3, HLG_BT.2100, Adobe RGB, sRGB, CAL, SYNC_SIGNAL) |
Color Mangement Software ColorNavigator 7 | Supported |
Signal Cables | USB Type-C (2 m), HDMI (2 m) |
Others | AC power cord, USB cable, adjustment certificate, setup guide, ScreenCleaner, monitor hood, warranty card |
Warranty | Five Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
FHD
CG2420
Model Variations | CG2420-BK |
---|---|
Type Panel | IPS |
Backlight | Wide-Gamut LED |
Size | 24.1" / 61.1 cm |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 518.4 x 324.0 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Pixel Density | 94ppi |
Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 400 cd/m2 |
Recommended Brightness for Calibration | 120 cd/m2 or less |
Contrast Ratio (typical) | 1500:1 |
Response Time (typical) | 10 ms (Gray-to-gray) |
Color Gamut (typical) | Adobe RGB: 99%, DCI-P3: 98% |
Video Signals | |
Input Terminals | DisplayPort (HDCP 1.3), HDMI (Deep Color, HDCP 1.4), DVI-D (HDCP 1.4) |
Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 78 kHz, 24 - 61 Hz HDMI: 15 - 78 kHz, 24 - 61 Hz |
USB | |
Upstream | USB 3.0 Gen 1: Type-B |
Downstream | USB 3.0 Gen 1: Type-A x 3 (Battery Charging 10.5 W max. x1) |
Power | |
Power Requirements | AC 100 - 240 V, 50 / 60 Hz |
Typical Power Consumption | 20W |
Maximum Power Consumption | 79W |
Power Save Mode | 0.7W or less |
Standby Mode | 0.6W or less |
Built-in Calibration Sensor | Yes |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Calibration) |
Monitor Management Software ColorNavigator NX | Supported |
Signal Cables | DisplayPort (2 m), HDMI (2 m) |
Others | AC power cord, USB cable, Setup guide, EIZO LCD Utility Disk (ColorNavigator software, PDF user's manual), Adjustment certificate, ScreenCleaner, Monitor hood, Quick reference, Warranty card |
Warranty | Five Years 2 5 Zero bright sub-pixels for six months from date of purchase |